Equity Analysis

Deliverable Volumes

Aditya Birla Sun Life Silver ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
543471
INF209KB19F6
19.2269269
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SILVER
0
314.4
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 10649 7382 69.32
27-12-23 11358 11323 99.69
28-12-23 8404 6736 80.15
29-12-23 15715 13010 82.79
01-01-24 21673 20166 93.05
02-01-24 1659 1615 97.35
03-01-24 22637 17899 79.07
04-01-24 29922 26150 87.39
05-01-24 18265 13655 74.76
08-01-24 13768 10347 75.15
1 2 3 4 5  ...