Equity Analysis

Deliverable Volumes

Indian Hotels Co Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500850
INE053A01029
72.9560075
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDHOTEL
80.85
107725.35
EPS(TTM)
Face Value()
Div & Yield %:
9.36
1
0.23
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-02-24 298400 71751 24.05
27-02-24 161784 39953 24.70
28-02-24 170258 46152 27.11
29-02-24 87712 18674 21.29
01-03-24 3755677 3335740 88.82
02-03-24 28343 19974 70.47
04-03-24 57318 16108 28.10
05-03-24 83154 31912 38.38
06-03-24 64183 15833 24.67
07-03-24 125898 41825 33.22
1 2 3 4 5  ...