Equity Analysis

Deliverable Volumes

Manorama Industries Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
541974
INE00VM01036
63.544236
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MANORAMA
112.81
6790.72
EPS(TTM)
Face Value()
Div & Yield %:
10.1
2
0.04
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-12-23 36 26 72.22
26-12-23 629 410 65.18
27-12-23 867 655 75.55
28-12-23 346 269 77.75
29-12-23 3707 2585 69.73
01-01-24 4660 3270 70.17
02-01-24 3188 2307 72.37
03-01-24 1611 1192 73.99
04-01-24 5392 4013 74.42
05-01-24 2365 1800 76.11
1 2 3 4 5  ...