Equity Analysis

Deliverable Volumes

Milkfood Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
507621
INE588G01021
71.7892353
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
41.7
272.43
EPS(TTM)
Face Value()
Div & Yield %:
2.68
5
0.47
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-11-23 1131 858 75.86
24-11-23 1113 779 69.99
28-11-23 3654 1724 47.18
29-11-23 1081 839 77.61
30-11-23 1460 940 64.38
01-12-23 1045 512 49.00
04-12-23 1556 1087 69.86
05-12-23 1681 1164 69.24
06-12-23 927 560 60.41
07-12-23 447 346 77.40
1 2 3 4 5  ...