Equity Analysis

Deliverable Volumes

Nagarjuna Fertilizers & Chemicals Ltd
Industry :  Fertilizers
BSE Code
ISIN Demat
Book Value()
539917
INE454M01024
-15.2578649
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NAGAFERT
0.28
578.93
EPS(TTM)
Face Value()
Div & Yield %:
34.92
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 2204184 1388225 62.98
27-12-23 1927410 1119711 58.09
28-12-23 1651749 872701 52.83
29-12-23 1504794 593075 39.41
01-01-24 3142907 1526896 48.58
02-01-24 4342644 2252567 51.87
03-01-24 3163040 1372120 43.38
04-01-24 4427486 2597072 58.66
05-01-24 1345812 733127 54.47
08-01-24 660843 291266 44.07
1 2 3 4 5  ...