Equity Analysis

Deliverable Volumes

SBI Gold ETS
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590098
INF200KA16D8
1
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SETFGOLD
0
2420.68
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 41056 33118 80.67
27-12-23 20995 15446 73.57
28-12-23 174425 135926 77.93
29-12-23 85539 52184 61.01
01-01-24 87554 74443 85.03
02-01-24 62304 48220 77.39
03-01-24 77673 65622 84.48
04-01-24 91826 68075 74.13
05-01-24 24184 19818 81.95
08-01-24 101900 69731 68.43
1 2 3 4 5  ...