Equity Analysis

Deliverable Volumes

Jio Financial Services Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
543940
INE758E01017
39.0556183
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
JIOFIN
267.77
141201.74
EPS(TTM)
Face Value()
Div & Yield %:
0.83
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-03-24 2762056 522966 18.93
19-03-24 3795780 1053501 27.75
20-03-24 5469027 1500454 27.44
21-03-24 2987405 891277 29.83
22-03-24 2487048 1011940 40.69
26-03-24 1287785 402077 31.22
27-03-24 3635037 1289821 35.48
28-03-24 1090347 346149 31.75
01-04-24 2935390 1091066 37.17
02-04-24 1318637 544690 41.31
1 2 3 4 5  ...