Equity Analysis

Deliverable Volumes

Earthstahl & Alloys Ltd
Industry :  Steel - Medium / Small
BSE Code
ISIN Demat
Book Value()
543765
INE0O4V01010
30.1604575
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
26.52
50.31
EPS(TTM)
Face Value()
Div & Yield %:
1.55
10
1.22
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
28-11-23 93000 75000 80.65
29-11-23 69000 57000 82.61
30-11-23 39000 30000 76.92
01-12-23 27000 24000 88.89
04-12-23 30000 27000 90.00
05-12-23 3000 3000 100.00
06-12-23 21000 15000 71.43
07-12-23 15000 12000 80.00
08-12-23 15000 15000 100.00
11-12-23 42000 30000 71.43
1 2 3 4 5  ...