Equity Analysis

Deliverable Volumes

J Kumar Infraprojects Ltd
Industry :  Construction
BSE Code
ISIN Demat
Book Value()
532940
INE576I01022
368.4988974
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
JKIL
15.87
5696.48
EPS(TTM)
Face Value()
Div & Yield %:
47.43
5
0.53
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 264285 78353 29.65
27-12-23 244106 65691 26.91
28-12-23 98799 40905 41.40
29-12-23 16989 7340 43.20
01-01-24 12509 5639 45.08
02-01-24 6557 3681 56.14
03-01-24 4620 2546 55.11
04-01-24 24110 19687 81.65
05-01-24 8098 5564 68.71
08-01-24 26655 20066 75.28
1 2 3 4 5  ...