Equity Analysis

Deliverable Volumes

HDFC Life Insurance Company Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
540777
INE795G01014
72.3892183
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCLIFE
88.54
149418.69
EPS(TTM)
Face Value()
Div & Yield %:
7.84
10
0.29
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
15-11-23 81125 50058 61.70
16-11-23 24227 10583 43.68
17-11-23 190842 95078 49.82
20-11-23 30404 10936 35.97
21-11-23 66872 29871 44.67
22-11-23 191087 68512 35.85
23-11-23 93175 48632 52.19
24-11-23 31441 15810 50.28
28-11-23 37533 17023 45.35
29-11-23 35345 17849 50.50
1 2 3 4 5  ...