Equity Analysis

Deliverable Volumes

Aditya Birla Sun Life Silver ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
543471
INF209KB19F6
19.2269269
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SILVER
0
332.51
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
30-01-24 4085 3874 94.83
31-01-24 2134 1170 54.83
01-02-24 9311 7796 83.73
02-02-24 18696 16381 87.62
05-02-24 23184 15593 67.26
06-02-24 11974 10258 85.67
07-02-24 33651 28754 85.45
08-02-24 10997 8231 74.85
09-02-24 14828 10005 67.47
12-02-24 35057 31527 89.93
1 2 3 4 5  ...