Equity Analysis

Deliverable Volumes

Industry :  
BSE Code
ISIN Demat
Book Value()
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EPS(TTM)
Face Value()
Div & Yield %:
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
06-11-23 14114 9979 70.70
07-11-23 22439 10071 44.88
08-11-23 20956 11275 53.80
09-11-23 10893 5471 50.22
10-11-23 10009 2728 27.26
12-11-23 5354 3943 73.65
13-11-23 7411 4255 57.41
15-11-23 16112 8270 51.33
16-11-23 15532 10794 69.50
17-11-23 15662 9400 60.02
1 2 3 4 5  ...