Equity Analysis

Deliverable Volumes

Zydus Lifesciences Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
532321
INE010B01027
177.8674103
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ZYDUSLIFE
21.93
95461.42
EPS(TTM)
Face Value()
Div & Yield %:
43.26
1
0.32
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
24-11-23 15052 4951 32.89
28-11-23 9259 3740 40.39
29-11-23 26037 16318 62.67
30-11-23 12034 5474 45.49
01-12-23 125244 99875 79.74
04-12-23 25902 11101 42.86
05-12-23 14100 6891 48.87
06-12-23 15037 7557 50.26
07-12-23 57242 18329 32.02
08-12-23 128064 53253 41.58
1 2 3 4 5  ...