Equity Analysis

Deliverable Volumes

Deep Diamond India Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
539559
INE005G01026
6.1310625
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
22.74
19.65
EPS(TTM)
Face Value()
Div & Yield %:
0.27
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 111919 86587 77.37
27-12-23 125623 82618 65.77
28-12-23 92155 62325 67.63
29-12-23 118557 84375 71.17
01-01-24 131421 91884 69.92
02-01-24 81784 66779 81.65
03-01-24 178370 149570 83.85
04-01-24 237523 200940 84.60
05-01-24 716054 547334 76.44
08-01-24 407701 358456 87.92
1 2 3 4 5  ...