Equity Analysis

Deliverable Volumes

Nagarjuna Fertilizers & Chemicals Ltd
Industry :  Fertilizers
BSE Code
ISIN Demat
Book Value()
539917
INE454M01024
-15.2578649
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NAGAFERT
0.26
532.88
EPS(TTM)
Face Value()
Div & Yield %:
34.92
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 788196 449550 57.04
24-01-24 578370 209659 36.25
25-01-24 605309 332010 54.85
29-01-24 1253062 696449 55.58
30-01-24 2647681 1227979 46.38
31-01-24 850390 390271 45.89
01-02-24 762453 401178 52.62
02-02-24 790131 434926 55.04
05-02-24 670157 372538 55.59
06-02-24 560686 318111 56.74
1 2 3 4 5  ...