Equity Analysis

Deliverable Volumes

Mold-Tek Packaging Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
533080
INE893J01029
178.8401682
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MOLDTKPAC
39.24
2527.23
EPS(TTM)
Face Value()
Div & Yield %:
19.38
5
0.2
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
02-11-23 1770 508 28.70
03-11-23 5246 4094 78.04
06-11-23 9120 6994 76.69
07-11-23 10727 6040 56.31
08-11-23 3777 2101 55.63
09-11-23 1681 1076 64.01
10-11-23 5628 3916 69.58
12-11-23 1196 823 68.81
13-11-23 4165 2509 60.24
15-11-23 1683 888 52.76
1 2 3 4 5  ...