Equity Analysis

Deliverable Volumes

LIC Housing Finance Ltd
Industry :  Finance - Housing
BSE Code
ISIN Demat
Book Value()
500253
INE115A01026
609.4522373
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
LICHSGFIN
6.56
32038.42
EPS(TTM)
Face Value()
Div & Yield %:
88.77
2
1.55
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 129352 36475 28.20
27-12-23 92833 32525 35.04
28-12-23 71437 20111 28.15
29-12-23 61930 20007 32.31
01-01-24 198509 58077 29.26
02-01-24 82466 18950 22.98
03-01-24 34425 10390 30.18
04-01-24 98005 30088 30.70
05-01-24 142153 52075 36.63
08-01-24 87134 40815 46.84
1 2 3 4 5  ...