Equity Analysis

Deliverable Volumes

Axis Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
533570
INF846K01W80
5.2758038
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AXISGOLD
0
1017.87
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 15188 11142 73.36
24-01-24 11779 9050 76.83
25-01-24 13689 9079 66.32
29-01-24 8222 6407 77.92
30-01-24 8770 6125 69.84
31-01-24 7877 5493 69.73
01-02-24 21182 14386 67.92
02-02-24 7677 6553 85.36
05-02-24 9436 7984 84.61
06-02-24 12391 8755 70.66
1 2 3 4 5  ...