Equity Analysis

Deliverable Volumes

Hindustan Petroleum Corporation Ltd
Industry :  Refineries
BSE Code
ISIN Demat
Book Value()
500104
INE094A01015
189.0163404
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDPETRO
10.03
68718.03
EPS(TTM)
Face Value()
Div & Yield %:
32.2
10
6.5
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-02-24 236248 46872 19.84
27-02-24 297852 70415 23.64
28-02-24 300846 61358 20.40
29-02-24 136068 21531 15.82
01-03-24 240398 74018 30.79
02-03-24 20400 14375 70.47
04-03-24 188235 53929 28.65
05-03-24 163104 53577 32.85
06-03-24 2733869 2581238 94.42
07-03-24 113400 38025 33.53
1 2 3 4 5  ...