Equity Analysis

Deliverable Volumes

BGIL Films & Technologies Ltd
Industry :  Entertainment / Electronic Media Software
BSE Code
ISIN Demat
Book Value()
511664
INE443D01018
16.8762577
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
8.49
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
17-01-24 22207 22207 100.00
18-01-24 1850 1850 100.00
19-01-24 18846 18846 100.00
20-01-24 5274 5274 100.00
23-01-24 11156 11156 100.00
24-01-24 15180 15180 100.00
25-01-24 12518 12518 100.00
29-01-24 31540 31540 100.00
30-01-24 12750 12750 100.00
31-01-24 11120 11120 100.00
1 2 3 4 5  ...