Equity Analysis

Deliverable Volumes

Titan Company Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
500114
INE280A01028
168.6417213
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TITAN
82.18
267157.05
EPS(TTM)
Face Value()
Div & Yield %:
36.62
1
0.37
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-03-24 43367 35092 80.92
19-03-24 44957 34414 76.55
20-03-24 30339 24633 81.19
21-03-24 47503 30107 63.38
22-03-24 73901 36924 49.96
26-03-24 140668 112943 80.29
27-03-24 50872 27780 54.61
28-03-24 55771 27424 49.17
01-04-24 47886 25009 52.23
02-04-24 12285 4880 39.72
1 2 3 4 5  ...