Equity Analysis

Deliverable Volumes

Adani Ports & Special Economic Zone Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
532921
INE742F01042
136.1136415
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ADANIPORTS
99.57
248631.99
EPS(TTM)
Face Value()
Div & Yield %:
11.56
2
0.52
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
17-01-24 165185 49844 30.17
18-01-24 376994 117548 31.18
19-01-24 159101 63510 39.92
20-01-24 151457 37810 24.96
23-01-24 302326 95358 31.54
24-01-24 239344 81923 34.23
25-01-24 419984 298727 71.13
29-01-24 431851 196565 45.52
30-01-24 203432 49869 24.51
31-01-24 229581 87136 37.95
1 2 3 4 5  ...