Equity Analysis

Deliverable Volumes

National Plastic Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
526616
INE233D01013
43.0516977
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
24.05
51.59
EPS(TTM)
Face Value()
Div & Yield %:
2.35
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-02-24 73170 53301 72.85
26-02-24 308897 208842 67.61
27-02-24 80527 54161 67.26
28-02-24 51601 31887 61.80
29-02-24 17423 13535 77.68
01-03-24 66907 55842 83.46
02-03-24 9745 5162 52.97
04-03-24 21613 16309 75.46
05-03-24 31392 21192 67.51
06-03-24 48991 25550 52.15
1 2 3 4 5  ...