Equity Analysis

Deliverable Volumes

Bombay Dyeing & Manufacturing Company Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500020
INE032A01023
120.0899693
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
BOMDYEING
0
4152.38
EPS(TTM)
Face Value()
Div & Yield %:
0
2
0.6
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 80266 27415 34.16
27-12-23 47940 26513 55.30
28-12-23 48286 27793 57.56
29-12-23 189781 94191 49.63
01-01-24 102137 42440 41.55
02-01-24 96189 57420 59.69
03-01-24 27207 11793 43.35
04-01-24 594601 324542 54.58
05-01-24 240786 100861 41.89
08-01-24 201724 102155 50.64
1 2 3 4 5  ...