Equity Analysis

Deliverable Volumes

Maximus International Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540401
INE544W01021
2.6598106
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
230.44
EPS(TTM)
Face Value()
Div & Yield %:
0.02
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
08-11-23 75119 55071 73.31
09-11-23 87220 70385 80.70
10-11-23 47367 41119 86.81
12-11-23 59770 40383 67.56
13-11-23 52346 42407 81.01
15-11-23 386039 292088 75.66
16-11-23 126086 91418 72.50
17-11-23 88417 55383 62.64
20-11-23 120628 90609 75.11
21-11-23 103040 65511 63.58
1 2 3 4 5  ...