Equity Analysis

Deliverable Volumes

Hindustan Petroleum Corporation Ltd
Industry :  Refineries
BSE Code
ISIN Demat
Book Value()
500104
INE094A01015
189.0163404
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDPETRO
18.06
78708.15
EPS(TTM)
Face Value()
Div & Yield %:
20.48
10
5.68
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 765901 193416 25.25
24-01-24 565474 322499 57.03
25-01-24 5939734 5369111 90.39
29-01-24 481295 162920 33.85
30-01-24 1048472 366935 35.00
31-01-24 395765 185057 46.76
01-02-24 263261 84097 31.94
02-02-24 674808 194107 28.76
05-02-24 904327 230533 25.49
06-02-24 948244 374340 39.48
1 2 3 4 5  ...