Equity Analysis

Deliverable Volumes

Industry :  
BSE Code
ISIN Demat
Book Value()
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
EPS(TTM)
Face Value()
Div & Yield %:
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-03-24 128109 40226 31.40
19-03-24 77126 14555 18.87
20-03-24 75859 24662 32.51
21-03-24 125488 48543 38.68
22-03-24 94719 39849 42.07
26-03-24 120886 34317 28.39
27-03-24 45592 15970 35.03
28-03-24 109535 49834 45.50
01-04-24 140297 58727 41.86
02-04-24 115493 29804 25.81
1 2 3 4 5  ...