Equity Analysis

Deliverable Volumes

Indian Hotels Co Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500850
INE053A01029
72.9560075
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDHOTEL
81.21
108202.2
EPS(TTM)
Face Value()
Div & Yield %:
9.36
1
0.23
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-01-24 236992 78734 33.22
24-01-24 169014 69127 40.90
25-01-24 139227 47519 34.13
29-01-24 423477 240862 56.88
30-01-24 111242 30981 27.85
31-01-24 265083 64074 24.17
01-02-24 100170 26292 26.25
02-02-24 304957 86688 28.43
05-02-24 300025 160157 53.38
06-02-24 52457 21008 40.05
1 2 3 4 5  ...