Equity Analysis

Deliverable Volumes

Thomas Cook (India) Ltd
Industry :  Travel Agencies
BSE Code
ISIN Demat
Book Value()
500413
INE332A01027
40.5429031
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
THOMASCOOK
86.78
9643.9
EPS(TTM)
Face Value()
Div & Yield %:
2.36
1
0.29
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 100175 44660 44.58
27-12-23 60626 35835 59.11
28-12-23 83276 35282 42.37
29-12-23 37582 25153 66.93
01-01-24 91123 56619 62.13
02-01-24 247511 148796 60.12
03-01-24 121991 47156 38.66
04-01-24 86238 36102 41.86
05-01-24 223427 89838 40.21
08-01-24 95003 40559 42.69
1 2 3 4 5  ...