Equity Analysis

Deliverable Volumes

ICICI Prudential Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
533244
INF109KC1NT3
1.9628733
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDIETF
0
6481.37
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-02-24 35944 27508 76.53
27-02-24 12581 9244 73.48
28-02-24 225428 183552 81.42
29-02-24 4906 3345 68.18
01-03-24 89799 60200 67.04
02-03-24 2249 1955 86.93
04-03-24 25450 21397 84.07
05-03-24 108445 98383 90.72
06-03-24 13708 10714 78.16
07-03-24 136151 83056 61.00
1 2 3 4 5  ...