Equity Analysis

Deliverable Volumes

Quantum Digital Vision India Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
530281
INE373C01019
-26.4276316
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
2.82
8.09
EPS(TTM)
Face Value()
Div & Yield %:
9.45
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
08-11-23 1014 1014 100.00
09-11-23 533 533 100.00
10-11-23 231 231 100.00
12-11-23 168 168 100.00
13-11-23 94 94 100.00
15-11-23 233 233 100.00
16-11-23 295 295 100.00
17-11-23 1934 1934 100.00
20-11-23 3530 3530 100.00
21-11-23 1147 1147 100.00
1 2 3 4 5  ...