Equity Analysis

Deliverable Volumes

Electrosteel Castings Ltd
Industry :  Castings & Forgings
BSE Code
ISIN Demat
Book Value()
500128
INE086A01029
85.5818041
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ELECTCAST
12.23
10203.14
EPS(TTM)
Face Value()
Div & Yield %:
13.5
1
0.85
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
06-11-23 402583 145441 36.13
07-11-23 357808 205608 57.46
08-11-23 576255 219694 38.12
09-11-23 837405 225073 26.88
10-11-23 571708 190783 33.37
12-11-23 388607 291097 74.91
13-11-23 1100446 307423 27.94
15-11-23 405022 199998 49.38
16-11-23 287753 120442 41.86
17-11-23 234796 86807 36.97
1 2 3 4 5  ...