Equity Analysis

Split Of Face Value
  
  Click on the Alphabets to view companies
Company Name Record Date FV Before () FV After ()
Diamond Power 03-Dec-2024 10.00 1.00
Sudarshan Pharma 23-Nov-2024 10.00 1.00
Josts Engg. Co. 15-Nov-2024 2.00 1.00
Contil India 15-Nov-2024 10.00 2.00
JTL Industries 15-Nov-2024 2.00 1.00
Wonder Electric. 12-Nov-2024 10.00 1.00
Cropster Agro 08-Nov-2024 10.00 1.00
Roto Pumps 08-Nov-2024 2.00 1.00
Motisons Jewel 09-Nov-2024 10.00 1.00
Haz.Multi Proj. 07-Nov-2024 10.00 1.00
1 2 3 4 5  ...