Equity Analysis

Market Turnover

Date BSE Turnover() NSE Turnover()
19-Nov-24 59,500,200,000.00 922,733,900,000.00
18-Nov-24 56,184,900,000.00 898,422,100,000.00
14-Nov-24 59,934,400,000.00 859,531,100,000.00
13-Nov-24 68,889,300,000.00 1,015,361,200,000.00
12-Nov-24 55,333,900,000.00 902,443,900,000.00
11-Nov-24 68,386,100,000.00 910,977,200,000.00
08-Nov-24 60,694,900,000.00 1,000,431,700,000.00
07-Nov-24 64,720,600,000.00 1,013,111,900,000.00
06-Nov-24 87,915,400,000.00 1,154,221,900,000.00
05-Nov-24 59,426,100,000.00 999,258,200,000.00
1 2 3