Equity Analysis

Market Turnover

Date BSE Turnover() NSE Turnover()
30-Jan-25 56,836,800,000.00 1,035,612,700,000.00
29-Jan-25 51,710,600,000.00 914,709,300,000.00
28-Jan-25 63,967,900,000.00 1,155,031,700,000.00
27-Jan-25 56,315,600,000.00 951,508,300,000.00
24-Jan-25 49,029,100,000.00 875,309,300,000.00
23-Jan-25 49,387,200,000.00 949,274,600,000.00
22-Jan-25 55,024,800,000.00 966,435,500,000.00
21-Jan-25 63,869,300,000.00 995,020,900,000.00
20-Jan-25 56,737,600,000.00 914,545,700,000.00
17-Jan-25 47,636,300,000.00 863,313,200,000.00
1 2 3