Equity Analysis

Bonus Issues

   As on: Jan 30, 2025 12:32 PM
  Click on the Alphabets to view companies
Company Name Ratio Record Date Ex Date
Sangam Finserv 4:1 07-Feb-25 07-Feb-25
Thinkink Picture 2:1 05-Feb-25 05-Feb-25
Redtape 3:1 04-Feb-25 04-Feb-25
Indraprastha Gas 1:1 31-Jan-25 31-Jan-25
Technopack Poly. 1:1 29-Jan-25 29-Jan-25
Shraddha Prime 1:1 27-Jan-25 27-Jan-25
B N Rathi Sec. 1:1 24-Jan-25 24-Jan-25
Kitex Garments 2:1 17-Jan-25 17-Jan-25
Sattva Sukun 3:5 17-Jan-25 17-Jan-25
Kore Digital 2:1 17-Jan-25 17-Jan-25
1 2 3