Equity Analysis

Weekly Gainers & Losers

  • SENSEX
    75,901.41
  • PREV-DAY CLOSE
    75366.17
  • TODAYS HIGH
    76,512.96
  • TODAYS LOW
    75,622.88
  • Exchange:
  • Group:
  • Result:
  • GO
Company Name *LTP() * Prev Close() Change() Change(%) Volume ()
UltraTech Cement Ltd 11,281.65 10,694.10 587.55 5.49 7347
ICICI Bank Ltd 1,246.95 1,200.30 46.65 3.89 807411
Bajaj Finance Ltd 7,604.70 7,391.50 213.20 2.88 63740
Axis Bank Ltd 984.10 959.85 24.25 2.53 414988
Hindustan Unilever... 2,389.80 2,342.95 46.85 2.00 77652
Mahindra & Mahindr... 2,868.05 2,828.05 40.00 1.41 87622
Bajaj Finserv Ltd 1,767.90 1,743.45 24.45 1.40 111974
Maruti Suzuki Indi... 12,122.90 12,022.35 100.55 0.84 19812
HDFC Bank Ltd 1,670.55 1,665.05 5.50 0.33 425286
Note : * LTP Stands for Last Traded Price as on Tuesday,January 28,2025
Note : * Previous Close Price as on Wednesday,January 22,2025