Equity Analysis

Weekly Gainers & Losers

  • SENSEX
    75,838.36
  • PREV-DAY CLOSE
    77073.44
  • TODAYS HIGH
    77,337.36
  • TODAYS LOW
    75,641.87
  • Exchange:
  • Group:
  • Result:
  • GO
Company Name *LTP() * Prev Close() Change() Change(%) Volume ()
Kotak Mahindra Ban... 1,919.60 1,749.25 170.35 9.74 648526
NTPC Ltd 336.05 310.85 25.20 8.11 528027
Power Grid Corpora... 306.45 290.00 16.45 5.67 263130
Reliance Industrie... 1,305.00 1,238.55 66.45 5.37 242236
State Bank of India 779.05 748.10 30.95 4.14 559123
Tata Steel Ltd 131.65 127.00 4.65 3.66 1064805
Larsen & Toubro Ltd 3,586.40 3,465.35 121.05 3.49 98298
Zomato Ltd 240.95 233.80 7.15 3.06 3661578
Adani Ports & Spec... 1,149.05 1,117.60 31.45 2.81 51377
Bharti Airtel Ltd 1,641.15 1,599.95 41.20 2.58 80822
Note : * LTP Stands for Last Traded Price as on Tuesday,January 21,2025
Note : * Previous Close Price as on Tuesday,January 14,2025