Equity Analysis

Only Buyer/Sellers
  • SENSEX
    78,248.13
  • PREV-DAY CLOSE
    78699.07
  • TODAYS HIGH
    79,092.70
  • TODAYS LOW
    78,077.13
  • Exchange:
Company Name Bid Qty(in No.s) LTP () Change() Change(%)
Senores Pharma. 55,598 557.05 166.05 42.47
Worth Peripheral 57,181 175.35 29.22 20.00
Manoj Vaibhav 460 274.02 38.97 16.58
Astrazeneca Phar 1,100 7337.20 978.60 15.39
Adani Total Gas 524,020 751.15 71.85 10.58
Pfizer 13 5365.75 491.80 10.09
Ind-Swift 7,177 31.49 2.86 9.99
Sadbhav Infra. 31,490 6.84 0.62 9.97
Ventive Hospital 5,530 704.35 61.35 9.54
KNR Construct. 135 341.10 25.85 8.20
1 2 3 4