Equity Analysis

Only Buyer/Sellers
  • SENSEX
    73,828.91
  • PREV-DAY CLOSE
    74029.76
  • TODAYS HIGH
    74,401.11
  • TODAYS LOW
    73,770.59
  • Exchange:
Company Name Bid Qty(in No.s) LTP () Change() Change(%)
Hitech Corp. 42,037 197.05 32.84 20.00
Arihant Capital 16,110 71.68 8.27 13.04
GRP 257 2609.25 227.00 9.53
Suraksha Diagno. 110 278.10 18.25 7.02
PC Jeweller 4,493 13.97 0.77 5.83
Zodiac Cloth. Co 18 86.87 4.27 5.17
ITI 4,327 253.36 12.06 5.00
Shree Rama News. 1,000 25.00 1.19 5.00
United Polyfab 604 143.34 6.82 5.00
ARSS Infra 2,300 36.17 1.72 4.99
1 2 3 4