IPO

Best Performers

Company Name Listing Date Listing Price() Offer Price() LTP() High() Low() Volume Change (%)
Afcom 09-Aug-24 205.20 108 881.35 901.25 857.00 108,960 716.06
Sodhani Academy 23-Sep-24 53.00 40 199.45 199.50 199.40 9,000 398.63
KRN Heat Exchan 03-Oct-24 470.00 220 845.20 883.95 834.00 168,457 284.18
Royal 19-Mar-24 129.20 68 254.40 254.40 254.40 3,000 274.12
Fabtech Techn. 10-Jan-25 161.50 85 304.65 309.00 304.65 14,400 258.41
Vruddhi Engineer 03-Apr-24 71.00 70 223.70 223.70 223.70 500 219.57
Indobell Insul. 13-Jan-25 87.40 46 143.65 143.65 143.65 18,000 212.28
KP Green Engg. 22-Mar-24 200.00 144 441.70 458.70 437.05 57,750 206.74
Rajesh Power 02-Dec-24 636.50 335 891.50 924.90 885.40 52,000 166.12
Bharti Hexacom 12-Apr-24 755.20 570 1,317.95 1,359.10 1,311.05 1,483 131.22
1 2 3 4 5  ...