IPO

Best Performers

Company Name Listing Date Listing Price() Offer Price() LTP() High() Low() Volume Change (%)
Afcom 09-Aug-24 205.20 108 1,233.55 1,268.95 1,205.00 146,880 1,042.18
Sodhani Academy 23-Sep-24 53.00 40 189.20 193.20 188.00 60,000 373.00
KRN Heat Exchan 03-Oct-24 470.00 220 844.80 899.50 825.05 180,874 284.00
Jyoti CNC Auto. 16-Jan-24 372.00 331 1,256.80 1,294.25 1,238.75 11,734 279.70
Royal 19-Mar-24 129.20 68 256.00 281.55 256.00 5,000 276.47
Toss The Coin 17-Dec-24 345.80 182 665.35 686.35 665.35 46,200 265.58
Rajesh Power 02-Dec-24 636.50 335 1,206.75 1,240.00 1,150.00 382,000 260.22
KP Green Engg. 22-Mar-24 200.00 144 472.90 484.00 470.00 47,000 228.40
Orient 28-Aug-24 290.00 206 630.35 672.35 630.35 70,294 206.00
Nisus Finance 11-Dec-24 225.00 180 535.20 535.20 525.00 64,000 197.33
1 2 3 4 5  ...