IPO

New Listing

Company Listing Date Listing Price () High() Low() Last Price() Volume(in No.s)
International Ge 20-Dec-25 504.85 510.00 459.00 471.15 64151155
Inventurus Knowl 19-Dec-24 1900.00 2095.00 1,862.85 1885.80 3776155
One Mobikwik 18-Dec-24 440.00 534.00 467.35 487.95 26356018
Sai Life 18-Dec-24 650.00 728.70 693.10 703.65 8416898
Vishal Mega Mart 18-Dec-24 104.00 105.50 97.59 101.19 118556272
Purple United 18-Dec-24 199.00 230.30 215.00 229.90 602000
Supreme Facility 18-Dec-24 75.00 64.35 64.35 64.35 59200
Dhanlaxmi Crop 16-Dec-24 104.50 89.40 89.40 89.40 34000
Emerald Tyre 12-Dec-24 180.50 182.50 175.30 176.85 118800
Suraksha Diagno. 06-Dec-24 438.00 412.65 409.80 412.15 663187
1 2 3 4 5