Equity Analysis

Monthly High / Low
    Mishra Dhatu Nigam Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    541195
    INE099Z01011
    71.9643536
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MIDHANI
    70.96
    6208.45
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.67
    10
    0.43
  • Group
  • From Date
  • To Date
 
As on: Jan 22, 2025 06:25 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-01-25 340.85 345.10 330.05 331.40 22314 1012 7533480.00 75838.36
20-01-25 343.45 348.40 341.45 343.10 19857 671 6836800.00 77073.44
17-01-25 322.35 343.40 319.50 340.10 50612 1948 16624106.00 76619.33
16-01-25 321.90 324.55 318.50 322.95 10790 338 3467062.00 77042.82
15-01-25 315.40 323.90 310.05 315.55 15778 575 5011225.00 76724.08
14-01-25 304.20 313.70 300.80 311.45 31223 1114 9641911.00 76499.63
13-01-25 318.00 318.05 300.05 302.20 17552 826 5417325.00 76330.01
10-01-25 328.00 328.50 317.90 319.25 16042 625 5176227.00 77378.91
09-01-25 333.10 335.85 326.65 328.50 21000 819 6944581.00 77620.21
08-01-25 341.75 341.75 332.00 333.10 10396 478 3483625.00 78148.49
1 2 3 4 5  ...