Equity Analysis

Monthly High / Low
    Nippon India ETF Gold Bees
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590095
    INF204KB17I5
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDBEES
    0
    11229.46
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 05, 2024 08:18 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-11-24 65.91 66.00 65.68 65.95 1636357 10084 107757907.00 79476.63
04-11-24 66.64 66.64 65.78 66.03 2907675 17111 191804307.00 78782.24
01-11-24 66.90 66.93 65.96 66.64 1707054 29091 113810179.00 79724.12
31-10-24 67.20 67.25 66.83 66.92 1658708 9837 111010396.00 79389.06
30-10-24 66.29 67.88 66.29 67.02 690945 3683 46305915.00 79942.18
29-10-24 66.41 66.49 66.16 66.29 1210568 5325 80241414.00 80369.03
28-10-24 65.54 65.96 65.54 65.76 590239 2711 38815281.00 80005.04
25-10-24 65.70 65.70 65.38 65.43 2762135 10562 180936912.00 79402.29
24-10-24 65.55 65.85 65.42 65.76 457700 2426 30046906.00 80065.16
23-10-24 65.74 66.25 65.00 66.14 2043549 8474 135142921.00 80081.98
1 2 3 4 5  ...