Equity Analysis

Monthly High / Low
    Tata Steel Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500470
    INE081A01020
    112.6639938
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATASTEEL
    9.93
    161848.93
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.05
    1
    2.78
  • Group
  • From Date
  • To Date
 
As on: Jan 22, 2025 10:18 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-01-25 132.25 132.45 129.20 129.65 1984757 19978 259494839.00 75838.36
20-01-25 131.25 132.10 128.90 131.65 1064805 17956 139014815.00 77073.44
17-01-25 127.95 131.10 127.60 130.30 1943098 11602 251245734.00 76619.33
16-01-25 128.15 128.45 126.55 127.80 1007111 15230 128434120.00 77042.82
15-01-25 128.45 128.45 125.75 126.55 1246039 16622 158429337.00 76724.08
14-01-25 122.95 127.70 122.95 127.00 2928101 27906 369842256.00 76499.63
13-01-25 126.60 126.60 122.60 122.95 2156267 16336 268996698.00 76330.01
10-01-25 129.90 130.45 126.70 127.40 892971 9347 114456756.00 77378.91
09-01-25 132.20 132.50 129.60 129.85 809900 14210 105849898.00 77620.21
08-01-25 133.70 134.25 131.80 132.60 732083 7419 97164201.00 78148.49
1 2 3 4 5  ...