Equity Analysis

Monthly High / Low
    BSE Momentum Index
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    1186
    N.A
    0
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    23
    4496777.2
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    100
    1.22
  • Group
  • From Date
  • To Date
 
As on: Nov 25, 2024 10:50 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-11-24 2164.04 2195.86 2158.41 2189.21 28519713 310182 7931734485.00 79117.11
21-11-24 2176.56 2176.56 2135.12 2161.30 45037316 357552 7552836076.00 77155.79
19-11-24 2162.97 2201.93 2161.75 2179.00 39570923 262596 7740071216.00 77578.38
18-11-24 2164.29 2170.76 2138.38 2146.84 32545745 329749 6597447386.00 77339.01
14-11-24 2138.48 2162.49 2129.47 2144.58 26534020 295190 7651384184.00 77580.31
13-11-24 2184.31 2193.60 2131.98 2138.87 48802728 464885 9144739772.00 77690.95
12-11-24 2241.54 2249.17 2183.69 2188.99 14842712 269487 5572137526.00 78675.18
11-11-24 2212.16 2248.85 2198.28 2230.67 31225462 355016 9181635527.00 79496.15
08-11-24 2261.97 2262.71 2213.51 2219.65 21768895 318474 6445980261.00 79486.32
07-11-24 2301.53 2301.53 2255.60 2258.14 15471481 280201 6817746057.00 79541.79
1 2 3 4 5  ...