Equity Analysis

Monthly High / Low
    Steel Authority of India Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500113
    INE114A01011
    131.0500033
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SAIL
    13.87
    48967.38
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.55
    10
    1.69
  • Group
  • From Date
  • To Date
 
As on: Nov 06, 2024 12:53 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-11-24 113.80 118.80 113.75 118.55 1092716 6203 127810617.00 79476.63
04-11-24 118.15 118.20 112.65 113.90 772325 6184 88344162.00 78782.24
01-11-24 116.85 118.55 116.30 117.70 420589 9657 49333600.00 79724.12
31-10-24 116.35 117.70 114.30 115.75 800355 8828 92701831.00 79389.06
30-10-24 115.40 117.55 113.60 116.05 1032442 9477 119929319.00 79942.18
29-10-24 115.00 116.25 112.75 115.75 985565 9542 112764797.00 80369.03
28-10-24 112.60 115.90 111.25 114.70 803241 5638 91615403.00 80005.04
25-10-24 117.85 117.90 110.35 111.45 2803717 27362 315044850.00 79402.29
24-10-24 118.60 118.95 116.70 117.20 1337667 11653 157193029.00 80065.16
23-10-24 120.15 122.55 116.30 118.15 2443979 22014 290820220.00 80081.98
1 2 3 4 5  ...