Equity Analysis

Monthly High / Low
    LIC Housing Finance Ltd
    Industry :  Finance - Housing
    BSE Code
    ISIN Demat
    Book Value()
    500253
    INE115A01026
    609.4522373
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LICHSGFIN
    6.88
    33617.1
    EPS(TTM)
    Face Value()
    Div & Yield %:
    88.77
    2
    1.47
  • Group
  • From Date
  • To Date
 
As on: Nov 22, 2024 07:13 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-11-24 613.00 615.50 600.45 611.15 25399 1189 15441700.00 77155.79
19-11-24 614.00 625.00 612.00 615.50 19014 1022 11770414.00 77578.38
18-11-24 608.95 618.00 602.00 611.05 32117 1247 19590384.00 77339.01
14-11-24 595.55 617.55 595.55 608.10 46723 1700 28523377.00 77580.31
13-11-24 618.95 619.60 601.80 607.25 32779 1402 20018824.00 77690.95
12-11-24 625.70 638.10 612.90 616.75 37144 1459 23356656.00 78675.18
11-11-24 630.10 631.50 620.60 625.70 37324 1567 23356765.00 79496.15
08-11-24 638.30 642.40 630.85 634.70 48159 2320 30656466.00 79486.32
07-11-24 634.55 644.00 631.45 638.30 57466 2437 36669812.00 79541.79
06-11-24 635.75 638.50 628.45 634.60 50856 2396 32216295.00 80378.13
1 2 3 4 5  ...