Equity Analysis

Monthly High / Low
    XPRO India Ltd
    Industry :  Packaging
    BSE Code
    ISIN Demat
    Book Value()
    590013
    INE445C01015
    266.0056907
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    XPROINDIA
    52.84
    2561.98
    EPS(TTM)
    Face Value()
    Div & Yield %:
    21.74
    10
    0.17
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 12:04 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 1185.00 1195.00 1146.20 1148.85 446 139 519180.00 75311.06
20-02-25 1158.30 1190.00 1142.40 1166.55 1005 294 1172724.00 75735.96
19-02-25 1099.95 1179.05 1093.45 1163.55 3010 443 3415536.00 75939.18
18-02-25 1120.00 1129.90 1081.90 1089.70 1883 363 2069934.00 75967.39
17-02-25 1198.95 1198.95 1110.00 1124.85 1003 261 1135199.00 75996.86
14-02-25 1212.60 1212.60 1130.00 1145.05 628 195 737858.00 75939.21
13-02-25 1195.30 1265.60 1195.30 1225.70 2644 353 3256532.00 76138.97
12-02-25 1170.25 1294.55 1116.65 1228.90 2866 762 3500696.00 76171.08
11-02-25 1160.85 1165.00 1112.50 1139.95 1300 265 1474499.00 76293.60
10-02-25 1187.95 1218.10 1053.45 1185.80 9279 1242 10410124.00 77311.80
1 2 3 4 5  ...