Equity Analysis

Monthly High / Low
    IDFC First Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    539437
    INE092T01019
    50.0413777
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IDFCFIRSTB
    19.75
    45838.12
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.17
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 07, 2025 10:40 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-01-25 66.38 66.38 62.31 62.62 3662938 25944 232876636.00 77964.99
03-01-25 64.64 65.80 64.20 65.18 1380547 10259 89385711.00 79223.11
02-01-25 64.49 64.80 63.95 64.70 590576 3788 38032909.00 79943.71
01-01-25 63.15 64.55 62.78 64.17 1824596 9641 116579978.00 78507.41
31-12-24 63.50 63.61 62.48 63.15 478978 3535 30230180.00 78139.01
30-12-24 62.56 64.09 62.10 63.81 3631009 14679 230203873.00 78248.13
27-12-24 61.90 63.02 61.82 62.53 1875371 9169 117152429.00 78699.07
26-12-24 62.21 63.15 61.56 61.78 2346837 15926 145904641.00 78472.48
24-12-24 62.26 62.53 61.67 62.35 1800789 11826 111778317.00 78472.87
23-12-24 62.86 62.86 61.74 61.96 2143152 15157 133279550.00 78540.17
1 2 3 4 5  ...