Equity Analysis

Monthly High / Low
    KMG Milk Food Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    519415
    INE873N01015
    -1.9228594
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    0
    18.87
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 11:46 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 35.58 35.58 35.58 35.58 200 1 7116.00 75311.06
23-12-24 33.89 33.89 33.89 33.89 400 1 13556.00 78540.17
16-12-24 33.89 33.89 33.89 33.89 100 1 3389.00 81748.57
10-12-24 34.24 34.24 34.24 34.24 100 1 3424.00 81510.05
03-12-24 34.24 34.24 34.24 34.24 100 1 3424.00 80845.75
29-11-24 32.62 32.62 32.62 32.62 300 1 9786.00 79802.79
28-11-24 32.62 32.62 32.62 32.62 300 1 9786.00 79043.74
27-11-24 34.25 34.25 34.25 34.25 200 1 6850.00 80234.08
26-11-24 33.55 33.55 33.55 33.55 900 1 30195.00 80004.06
07-11-24 35.27 35.28 35.27 35.28 300 3 10582.00 79541.79
1 2 3 4