Equity Analysis

Monthly High / Low
    Reliance Power Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    532939
    INE614G01033
    23.4744315
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    RPOWER
    0
    15148
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 25, 2025 01:52 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-02-25 37.50 37.52 36.66 36.80 3862133 11210 143032854.00 74454.41
21-02-25 38.00 39.15 37.51 37.71 3285273 14937 125459101.00 75311.06
20-02-25 37.98 38.66 37.50 38.19 1769305 6999 67638461.00 75735.96
19-02-25 36.30 38.38 36.00 37.94 7952542 15693 300162350.00 75939.18
18-02-25 37.29 37.45 36.10 36.80 3153737 13425 115534664.00 75967.39
17-02-25 37.26 37.88 35.91 36.97 5532230 15764 203728420.00 75996.86
14-02-25 39.55 39.76 36.70 37.23 6793158 18055 256882421.00 75939.21
13-02-25 39.55 40.78 39.10 39.55 1790912 7871 71643015.00 76138.97
12-02-25 39.08 40.26 37.10 39.42 5835175 23454 226697451.00 76171.08
11-02-25 40.79 41.03 38.65 39.09 5531955 16861 218087018.00 76293.60
1 2 3 4 5  ...