Equity Analysis

Monthly High / Low
    City Union Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    532210
    INE491A01021
    119.8394748
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    CUB
    11.76
    12430.04
    EPS(TTM)
    Face Value()
    Div & Yield %:
    14.27
    1
    0.89
  • Group
  • From Date
  • To Date
 
As on: Jan 25, 2025 06:54 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-01-25 170.25 170.95 166.10 167.75 33054 970 5570992.00 76190.46
23-01-25 171.55 172.20 168.70 170.20 27172 903 4620250.00 76520.38
22-01-25 172.65 172.65 169.25 172.05 16707 411 2860993.00 76404.99
21-01-25 174.05 175.80 172.40 172.65 29374 971 5124914.00 75838.36
20-01-25 173.95 174.95 171.55 174.10 69077 973 11982377.00 77073.44
17-01-25 172.00 173.15 171.10 171.95 38876 449 6687338.00 76619.33
16-01-25 169.05 173.00 168.90 171.90 60751 744 10453649.00 77042.82
15-01-25 169.00 169.75 167.60 168.75 34970 944 5903143.00 76724.08
14-01-25 162.00 168.20 162.00 167.60 27136 701 4495757.00 76499.63
13-01-25 161.45 165.00 161.30 162.00 144945 3014 23625474.00 76330.01
1 2 3 4 5  ...