Equity Analysis

Monthly High / Low
    IDFC First Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    539437
    INE092T01019
    50.0425338
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IDFCFIRSTB
    19.55
    45353.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.17
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Dec 24, 2024 11:17 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-12-24 62.26 62.53 61.67 62.35 1800789 11826 111778317.00 78472.87
23-12-24 62.86 62.86 61.74 61.96 2143152 15157 133279550.00 78540.17
20-12-24 64.96 65.20 61.48 61.72 4982028 38240 312685347.00 78041.59
19-12-24 63.92 65.35 63.41 65.11 819609 4594 52885008.00 79218.05
18-12-24 63.62 65.66 63.41 64.65 2678390 12068 173539030.00 80182.20
17-12-24 64.07 64.45 63.30 63.64 620260 3990 39549776.00 80684.45
16-12-24 64.44 64.64 63.90 64.30 1626343 11606 104409310.00 81748.57
13-12-24 64.54 64.55 63.10 64.24 1825072 16457 116372726.00 82133.12
12-12-24 65.21 65.54 64.16 64.34 1367663 14030 88416515.00 81289.96
11-12-24 65.94 65.98 65.12 65.21 404771 3167 26496441.00 81526.14
1 2 3 4 5  ...